<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title></title>
	<atom:link href="http://www.realestateinsight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestateinsight.com</link>
	<description></description>
	<pubDate>Wed, 18 Aug 2010 15:03:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>realesta@realestateinsight.com ()</managingEditor>
		<webMaster>realesta@realestateinsight.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>realesta@realestateinsight.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.realestateinsight.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.realestateinsight.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title></title>
			<link>http://www.realestateinsight.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Year End Numbers Will Tell The Real Story</title>
		<link>http://www.realestateinsight.com/2010/08/year-end-numbers-will-tell-the-real-story/</link>
		<comments>http://www.realestateinsight.com/2010/08/year-end-numbers-will-tell-the-real-story/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:15:15 +0000</pubDate>
		<dc:creator>realestateinsight</dc:creator>
		
		<category><![CDATA[Real Estate Insight]]></category>

		<guid isPermaLink="false">http://www.realestateinsight.com/?p=210</guid>
		<description><![CDATA[ The latest housing numbers seem to tell a mixed story consistent with the bumpy road to recovery we are on. In spite of continued record low mortgage rates, fears of unemployment are keeping many people on the sidelines. People secure in their job situation are waiting for the right property, and well priced quality listings [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Year End Numbers Will Tell The Real Story", url: "http://www.realestateinsight.com/2010/08/year-end-numbers-will-tell-the-real-story/" });</script>]]></description>
			<content:encoded><![CDATA[<p> The latest housing numbers seem to tell a mixed story consistent with the bumpy road to recovery we are on. In spite of continued record low mortgage rates, fears of unemployment are keeping many people on the sidelines. People secure in their job situation are waiting for the right property, and well priced quality listings are getting snapped up quickly as overpriced listings languish on the market.</p>
<p> The latest NAR sales survey shows second quarter price gains in two thirds of the metro areas surveyed. In the Northeast home prices fell 3.2% to $238,000, but existing-home sales jumped 14.9 %, which was 23.6 % above 2009. </p>
<p> In Rhode Island, foreclosures accounted for 25.2% of sales in July ranking us 36<sup>th</sup> in the nation, but July notices increased 15.6% over June. Nationally, July notices were down 9.7 % from 2009 but up 3.6% from June. Declines in new default notices, down year-over-year for the sixth-straight month in July, do not offset  near-record increases of bank repos.</p>
<p><strong> </strong><strong>This week&#8217;s Real Estate Insight: </strong></p>
<p>The end of the tax credit and the increased sales it had affected  has coincided with the normal summer real estate doldrums, so naturally the next few months&#8217; numbers will look less robust.<strong> </strong>A rebound is possible in the balance of the year, with continued job growth, record low mortgage rates, and improving demographics, but marked improvement will not likely happen until 2011.</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=fb6fe5da-d030-4971-a5f3-87da8ea50a95&amp;title=Year+End+Numbers+Will+Tell+The+Real+Story&amp;url=http%3A%2F%2Fwww.realestateinsight.com%2F2010%2F08%2Fyear-end-numbers-will-tell-the-real-story%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestateinsight.com/2010/08/year-end-numbers-will-tell-the-real-story/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commercial  Real Estate</title>
		<link>http://www.realestateinsight.com/2010/08/commercial-real-estate/</link>
		<comments>http://www.realestateinsight.com/2010/08/commercial-real-estate/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 21:11:38 +0000</pubDate>
		<dc:creator>realestateinsight</dc:creator>
		
		<category><![CDATA[Real Estate Insight]]></category>

		<category><![CDATA[Commercial Real estate]]></category>

		<category><![CDATA[CRE]]></category>

		<category><![CDATA[Joe Luca]]></category>

		<category><![CDATA[Nelson Taylor]]></category>

		<category><![CDATA[RPL Commercial]]></category>

		<guid isPermaLink="false">http://www.realestateinsight.com/?p=209</guid>
		<description><![CDATA[This week Rich had Nelson Taylor and Joe Luca on to talk about the state of Commercial Real Estate.  Commercial real estate trends are lagging indicators because shopping centers, offices and schools can take years to build and usually come after an area has the people to support it. While we never had the overdevelopment [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Commercial  Real Estate", url: "http://www.realestateinsight.com/2010/08/commercial-real-estate/" });</script>]]></description>
			<content:encoded><![CDATA[<p>This week Rich had <a href="http://residentialproperties.com/our_agents/info/Nelson_Taylor">Nelson Taylor</a> and <a href="http://residentialproperties.com/our_agents/info/lucacommercial">Joe Luca</a> on to talk about the state of Commercial Real Estate.  Commercial real estate trends are lagging indicators because shopping centers, offices and schools can take years to build and usually come after an area has the people to support it. While we never had the overdevelopment that other parts of the country experienced during the boom, the recession has created a number of commercial vacancies throughout the state. Lower prices and attractive interest rates are creating great deals in the Commercial sector.</p>
<p>Commercial Real Estate has always been an old boy&#8217;s club, and few encourage buyer representation. We formed <a href="http://rpl-commercial.com/">RPL Commercial </a>to address the needs of our investor clients, and bring them the same level of buyer representation and service that they had grown accustomed to at RPL. Nelson and his team started the RPL Commercial brand and his client base tends to be investors, developers and small businesses working in creative arts, architects, graphic designers, theatres, and non-profits. Joe has been doing Commercial real estate for 20 years now and comes with a wealth of experience in buyer and tenant representation, and specializes in all aspects of Commercial Real Estate.  They both exemplify the type of trusted business advisor and expert Real Estate partner that today&#8217;s investors and business people need in their corner.</p>
<p> </p>
<p><strong>This week&#8217;s Real Estate Insight:</strong></p>
<p>If you are thinking about starting or expanding your business, or have been thinking about getting into investing, now is a great time to negotiate a great lease or purchase a building. </p>
<p> </p>
<p> </p>
<p> </p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=fb6fe5da-d030-4971-a5f3-87da8ea50a95&amp;title=Commercial++Real+Estate&amp;url=http%3A%2F%2Fwww.realestateinsight.com%2F2010%2F08%2Fcommercial-real-estate%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestateinsight.com/2010/08/commercial-real-estate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pending Home Sales Dip in June</title>
		<link>http://www.realestateinsight.com/2010/08/pending-home-sales-dip-in-june/</link>
		<comments>http://www.realestateinsight.com/2010/08/pending-home-sales-dip-in-june/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:07:04 +0000</pubDate>
		<dc:creator>realestateinsight</dc:creator>
		
		<category><![CDATA[Real Estate Insight]]></category>

		<guid isPermaLink="false">http://www.realestateinsight.com/?p=207</guid>
		<description><![CDATA[The Pending Home Sales Index of existing U.S. homes fell 2.6 percent in June. Not surprising, these are the first numbers that do not reflect the added stimulus of the homebuyer tax credit. The Index, based on contracts signed in June, is 18.6% below June 2009.
Lawrence Yun, NAR chief economist, said lower home sales are expected [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Pending Home Sales Dip in June", url: "http://www.realestateinsight.com/2010/08/pending-home-sales-dip-in-june/" });</script>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.realtor.org/research/research/phsdata" target="_blank"><strong>Pending Home Sales Index</strong></a> of existing U.S. homes fell 2.6 percent in June. Not surprising, these are the first numbers that do not reflect the added stimulus of the homebuyer tax credit. The Index, based on contracts signed in June, is 18.6% below June 2009.</p>
<p><a href="http://www.realtor.org/research/chief_economist_bio" target="_blank"><strong>Lawrence Yun</strong></a>, NAR chief economist, said lower home sales are expected in the short term. &#8220;There could be a couple of additional months of slow home-sales activity before picking up later in the year, provided the job market continues to improve,&#8221; he said. &#8220;Over the short term, inventory will look high relative to home sales. However, since home prices have come down to fundamentally justifiable levels, there isn&#8217;t likely to be any meaningful change to national home values. Some local markets continue to show strengthening prices.&#8221;</p>
<p>Regionally, The PHSI in the Northeast dropped 12.2 % in June, 25.4 % lower than June 2009. In the Midwest the index fell 9.5 %, 27.8 percent lower than 2009. Pending sales rose 3.7 % in the South, still 13.3% below June 2009, and the West saw the index fall 0.2 %, 14.2 % below a year ago.</p>
<p>With some positive signs followed by some negatives, it seems we are bumping along the road to economic recovery.   Mortgage purchase applications increased 2 percent last week according to The Mortgage Bankers Association, while refi&#8217;s were down 4%. Continuing worries about unemployment  helped keep confidence down. The Fed&#8217;s <strong><a href="http://www.federalreserve.gov/fomc/beigebook/2010/">Beige Book</a></strong> survey of economic conditions shows that while some major market areas are improving including New York and Chicago, it does see any great improvement for the near future. The latest  S&amp;P/Case-Shiller home price indexes show  the May 20-city index was up 4.6% from  a year ago and the 10-city measure was up 5.4%. new-home sales jumped 23.6% in June but that followed a 36.7% drop in May.   </p>
<p><strong>This Week&#8217;s Real Estate Insight: </strong></p>
<p>With the drop in prices and interest rates in the mid 4&#8217;s, affordability is the best it has ever been, but unemployment has left millions unable to qualify for a mortgage. Until job creation picks up, many people will not feel confident enough to take on a mortgage.  </p>
<p><strong> </strong></p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=fb6fe5da-d030-4971-a5f3-87da8ea50a95&amp;title=Pending+Home+Sales+Dip+in+June&amp;url=http%3A%2F%2Fwww.realestateinsight.com%2F2010%2F08%2Fpending-home-sales-dip-in-june%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestateinsight.com/2010/08/pending-home-sales-dip-in-june/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Providence City Council Proposes 88% Tax Increase for landlords</title>
		<link>http://www.realestateinsight.com/2010/07/providence-city-council-proposes-88-tax-increase-for-landlords/</link>
		<comments>http://www.realestateinsight.com/2010/07/providence-city-council-proposes-88-tax-increase-for-landlords/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:48:32 +0000</pubDate>
		<dc:creator>realestateinsight</dc:creator>
		
		<category><![CDATA[Real Estate Insight]]></category>

		<category><![CDATA[Property taxes]]></category>

		<category><![CDATA[Providence City Council]]></category>

		<guid isPermaLink="false">http://www.realestateinsight.com/?p=206</guid>
		<description><![CDATA[ On July 14th, the Providence City Council&#8217;s Finance Committee voted to increase the property tax rates for residential and commercial property and eliminate the homestead exemption for owners of 1 - 5 non-owner occupied properties.   The full City Council will vote tonight, July 26th. This week Rich and Chas had Sally Herreid in studio [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Providence City Council Proposes 88% Tax Increase for landlords", url: "http://www.realestateinsight.com/2010/07/providence-city-council-proposes-88-tax-increase-for-landlords/" });</script>]]></description>
			<content:encoded><![CDATA[<p> On July 14th, the Providence City Council&#8217;s Finance Committee voted to increase the property tax rates for residential and commercial property and eliminate the homestead exemption for owners of 1 - 5 non-owner occupied properties.   The full City Council will vote tonight,<strong> July 26th.</strong> This week Rich and Chas had <a href="http://www.residentialproperties.com/search/realtor/sally_herreid">Sally Herreid</a> in studio to talk about the proposed tax hike. Sally lives and owns investment property in Providence, and is a Realtor in our Providence office.  If you are the owner of investment property in the city of Providence, you should attend this meeting.  The mayor was unable to call in to voice his opinion but assured me that he will veto this increase, but in the meantime let your voice be heard as well. Here are some questions from the RIAR website regarding the proposed tax increases:</p>
<p><strong>How will these increases affect me?</strong></p>
<ul>
<li><strong>25.5% increase in residential property tax rate: </strong>The residential property tax rate would increase from $24.21 per $1,000 of assessed value to $30.38.</li>
<li><strong>88% rate increase for small landlords: </strong>The Council will vote to repeal a homestead exemption for non-owner occupied rental properties of 1 - 5 units. If approved, this will result in an additional increase in the actual property tax rate for owners of these properties. This will mean an increase from the current discounted rate of $16.14 of assessed value to $30.38 or more than 88%.</li>
<li><strong>17.8% increase in commercial property tax rate: </strong>The commercial property tax rate would raise the commercial rate from $28.60 per $1,000 of value to $33.70</li>
<li><strong>When will these increases take effect? </strong>Property owners will receive revised tax bills in August, (July 16th <em>Providence Journal)</em>.</li>
<li><strong>Why is Providence punishing small landlords? </strong>In the words of Finance Committee Chair Igliozzi (July 20th <em>Providence Journal)</em>, &#8220;They are business people, and they will probably not make as much profit as they are use to, and they are unhappy&#8221;. In other words, small landlords are greedy fat cats who are rolling in dough. In the same article, Chair Igliozzi further claims that a tax break that has been in affect for years is suddenly illegal.</li>
</ul>
<p><strong> </strong></p>
<p><strong>This week&#8217;s Real Estate Insight: </strong>We <strong><span style="text-decoration: underline;">can</span></strong> fight City Hall!  Tell your elected officials that you oppose these property tax increases.  Make their phones ring off the hook.</p>
<ul>
<li>Attend the Providence City Council hearing on July 26th.</li>
<li>Call Mayor Cicilline: Telephone: (401) 421-2489<br />
Email: <a href="mailto:mayor@providenceri.com">mayor@providenceri.com</a></li>
<li>Call City Council   Telephone: (401) 521-7477<br />
Email: <a href="mailto:Council@providenceri.com">Council@providenceri.com</a></li>
</ul>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=fb6fe5da-d030-4971-a5f3-87da8ea50a95&amp;title=Providence+City+Council+Proposes+88%25+Tax+Increase+for+landlords&amp;url=http%3A%2F%2Fwww.realestateinsight.com%2F2010%2F07%2Fprovidence-city-council-proposes-88-tax-increase-for-landlords%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestateinsight.com/2010/07/providence-city-council-proposes-88-tax-increase-for-landlords/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fannie Mae Addresses Appraisal Issues</title>
		<link>http://www.realestateinsight.com/2010/07/fannie-mae-addresses-appraisal-issues/</link>
		<comments>http://www.realestateinsight.com/2010/07/fannie-mae-addresses-appraisal-issues/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:06:43 +0000</pubDate>
		<dc:creator>realestateinsight</dc:creator>
		
		<category><![CDATA[Real Estate Insight]]></category>

		<category><![CDATA[Fannie Mae]]></category>

		<category><![CDATA[HVCC]]></category>

		<guid isPermaLink="false">http://www.realestateinsight.com/?p=205</guid>
		<description><![CDATA[Implemented last spring by Fannie Mae and Freddie Mac, The Home Valuation Code of Conduct (HVCC) banned lenders from selecting appraisers to valuate homes in the deals which they are brokering. The purpose was to prevent inflated and fraudulent appraisals which played a part in the bubble leading to the mortgage crisis. While The HVCC [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Fannie Mae Addresses Appraisal Issues", url: "http://www.realestateinsight.com/2010/07/fannie-mae-addresses-appraisal-issues/" });</script>]]></description>
			<content:encoded><![CDATA[<p>Implemented last spring by Fannie Mae and Freddie Mac, <a href="http://www.freddiemac.com/singlefamily/home_valuation.html"><strong>The Home Valuation</strong> </a><strong><a href="http://www.freddiemac.com/singlefamily/home_valuation.html">Code of Conduct </a>(HVCC)</strong> banned lenders from selecting appraisers to valuate homes in the deals which they are brokering. The purpose was to prevent inflated and fraudulent appraisals which played a part in the bubble leading to the mortgage crisis. While The HVCC does not require lenders to use appraisal management companies, many choose them to ensure compliance with the code.  Builders, Realtors and   independent appraisers have reported dissatisfaction with the work produced by them. Fannie&#8217;s new guidelines will address issues that have arisen, including the widespread use of inexperienced appraisers unfamiliar with local market conditions. Effective immediately Lenders must use appraisers who &#8220;have the requisite knowledge required to perform a professional quality appraisal for the specific geographic location and particular property type, as well as access to &#8220;necessary and appropriate data sources for the area in which the appraisal assignment is located.&#8221;. If an appraiser believes a foreclosure sale or a short sale is an appropriate comp, the appraiser is required to consider any differences from the subject property, such as the condition of the home and whether any stigma has been associated with it. If comparable sales data is not available when appraising new construction, appraisers may verify recent sales of new homes by viewing a copy of the HUD-1 from the builder. Fannie Mae will continue to require at least three comparable sales and comps from the property&#8217;s neighborhood are preferred. Comps located in competing neighborhoods are allowed, but appraisers must indicate the comparables are from a different neighborhood, and address any differences that exist.</p>
<p><strong>This Week&#8217;s Real Estate Insight: </strong></p>
<p>As is often the case, the HVCC &#8220;cure&#8221; seems to be worse than the desease it was created to treat. Hopefully the new guidlines will address the delays and frustrations it has added to so many transactions.</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=fb6fe5da-d030-4971-a5f3-87da8ea50a95&amp;title=Fannie+Mae+Addresses+Appraisal+Issues&amp;url=http%3A%2F%2Fwww.realestateinsight.com%2F2010%2F07%2Ffannie-mae-addresses-appraisal-issues%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestateinsight.com/2010/07/fannie-mae-addresses-appraisal-issues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy Independence Day</title>
		<link>http://www.realestateinsight.com/2010/06/happy-independence-day/</link>
		<comments>http://www.realestateinsight.com/2010/06/happy-independence-day/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:17:16 +0000</pubDate>
		<dc:creator>realestateinsight</dc:creator>
		
		<category><![CDATA[Real Estate Insight]]></category>

		<category><![CDATA[Cash for Caulkers]]></category>

		<category><![CDATA[Interest rates]]></category>

		<category><![CDATA[rent vs. own]]></category>

		<category><![CDATA[The Home Star Energy Retrofit Act]]></category>

		<guid isPermaLink="false">http://www.realestateinsight.com/?p=204</guid>
		<description><![CDATA[ As we approach the Fourth of July weekend, I once again must sound my alarm for those renters on the fence about buying to finally declare your independence from the tyranny of your landlords! Why subsidize their lifestyle when you can be building equity in your own home ?  In many parts of the [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Happy Independence Day", url: "http://www.realestateinsight.com/2010/06/happy-independence-day/" });</script>]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:lrDWbT2p0P6smM:http://farm1.static.flickr.com/55/182322826_c6bce1dfa1.jpg%3Fv%3D0" alt="" width="97" height="130" /> As we approach the Fourth of July weekend, I once again must sound my alarm for those renters on the fence about buying to finally declare your independence from the tyranny of your landlords! Why subsidize their lifestyle when you can be building equity in your own home ?  In many parts of the country markets are showing signs of stabilization and mortgage rates are at historic lows.  Of course interest rates are only part of the equation, but if you are confident that your income is secure, or if your source of income does not care where you live, there are a lot of places where the cost of housing has been dropping long term.<br />
And for those who already own a home, consider declaring independence from the tyranny of your utility companies! The financial and environmental benefits of sustainable retrofits for the existing housing will only increase as energy costs rise.  <a href="http://energycommerce.house.gov/index.php?option=com_content&amp;view=article&amp;id=1986:h-r-5019-the-home-star-energy-retrofit-act-of-2010&amp;catid=169:legislation&amp;Itemid=55">The Home Star Energy Retrofit Act</a> offers tax credits to homeowner’s for energy efficient upgrades. If you are replacing windows, doors, HVAC systems, or insulation improvements, all work must be completed by qualified contractors and you can get 50% tax credit for up to $ 3,000. You can also can get a 50% rebate, up to $250 for caulking windows and adding insulation yourself.<br />
<strong>This week’s Real Estate Insight: </strong><br />
Believe it or not, sometimes it isn’t all about Real Estate; Fireworks and parades are happening all across the state this weekend. On the third, 3, Bristol hosts the Drum &amp; Bugle Corps Competition, featuring top musicians from the United States and Canada, a prelude to the Big Fourth of July Parade.  Founded in 1785, Bristol’s festivities are the oldest continuous Independence Day celebration in America. Also on the Fourth, Chepachet hosts the Ancient and Horribles Parade, where no Politian is safe from spoofing,   and if you are seeking the Rockets’ Red Glare,  the Paw Sox are hosting fireworks above McCoy Stadium in Pawtucket following the July 2 and 3rd games.</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=fb6fe5da-d030-4971-a5f3-87da8ea50a95&amp;title=Happy+Independence+Day&amp;url=http%3A%2F%2Fwww.realestateinsight.com%2F2010%2F06%2Fhappy-independence-day%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestateinsight.com/2010/06/happy-independence-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Providence LEED Home</title>
		<link>http://www.realestateinsight.com/2010/06/the-providence-leed-home/</link>
		<comments>http://www.realestateinsight.com/2010/06/the-providence-leed-home/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:05:07 +0000</pubDate>
		<dc:creator>realestateinsight</dc:creator>
		
		<category><![CDATA[Real Estate Insight]]></category>

		<category><![CDATA[Christine West]]></category>

		<category><![CDATA[Dave Kessler]]></category>

		<category><![CDATA[LEED certification]]></category>

		<category><![CDATA[Native Structures]]></category>

		<category><![CDATA[Sustainable housing]]></category>

		<category><![CDATA[The US green Building Council]]></category>

		<category><![CDATA[William Kite Architects]]></category>

		<guid isPermaLink="false">http://www.realestateinsight.com/?p=203</guid>
		<description><![CDATA[ Someday the term green will be obsolete and everything will just be done with sustainability in mind, but today, out of the 5,922 single family homes on the market in MLS  only one of those,  18 Boylston Ave in Providence,  will be LEED  (Leadership in Energy &#38; Environmental Design) certified Platinum by the US Green [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "The Providence LEED Home", url: "http://www.realestateinsight.com/2010/06/the-providence-leed-home/" });</script>]]></description>
			<content:encoded><![CDATA[<p> <img src="http://t0.gstatic.com/images?q=tbn:qvtIGU0iTWLjoM:http://alsgoesgreen.files.wordpress.com/2009/07/leed-to-rate-energy-use.jpg" alt="" width="133" height="133" />Someday the term green will be obsolete and everything will just be done with sustainability in mind, but today, out of the 5,922 single family homes on the market in MLS  only one of those,  <a href="http://www.residentialproperties.com/property/6645659/18_BOYLSTON_AVE_East_Side_of_Prov_RI_02906">18 Boylston Ave </a>in Providence,  will be LEED  (Leadership in Energy &amp; Environmental Design) certified Platinum by the US Green Building Council.</p>
<p> This week, I had <a href="http://www.kitearchitects.com/people/ChristineMaleckiWest">Chris West</a>, from William Kite Architects and <a href="http://www.nativestructures.com/team">Dave Kessler</a> from Native Structures on to talk about this remarkable new home and let me tell you, if you had to assemble a sustainable building &#8220;Dream Team&#8221;, these two would be on it . In 2008 Christine won the Providence Sustainable Housing Competition with her design for an affordable green model house that is available to builders with incentives to redevelop lots throughout Providence and Dave&#8217;s Company, Native Structures designs builds and remodels with sustainability in mind.</p>
<p>The LEED Green Building Rating System<sup>TM</sup> provides a nationally recognized certification system for environmentally sustainable construction and focuses in five areas when evaluating a project, sustainable site development, water savings, energy efficiency, materials selection, and indoor environmental quality.  Developers have to register projects for evaluation, and accredited professionals then grade the project giving points for each approved design feature utilized. Structures can be accredited at four levels:  Certified (40-49 points), Silver (50-69 points), Gold (60-79 points) and Platinum (80 points and above). There are 100 possible base points, and 18 Boylston hopes to achieve a 98 when completed.</p>
<p><strong>This Week&#8217;s Real Estate Insight:</strong></p>
<p>The environmental impact of buildings is often underestimated, while the perceived costs of green buildings are usually overestimated.  A recent survey by the <a title="World Business Council for Sustainable Development" href="http://en.wikipedia.org/wiki/World_Business_Council_for_Sustainable_Development">World Business Council for Sustainable Development</a> finds the true average cost difference of about 5 percent for green construction.  <strong></strong></p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=fb6fe5da-d030-4971-a5f3-87da8ea50a95&amp;title=The+Providence+LEED+Home&amp;url=http%3A%2F%2Fwww.realestateinsight.com%2F2010%2F06%2Fthe-providence-leed-home%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestateinsight.com/2010/06/the-providence-leed-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>June is National Homeownership Month</title>
		<link>http://www.realestateinsight.com/2010/06/202/</link>
		<comments>http://www.realestateinsight.com/2010/06/202/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:30:01 +0000</pubDate>
		<dc:creator>realestateinsight</dc:creator>
		
		<category><![CDATA[Real Estate Insight]]></category>

		<category><![CDATA[Chris Hannifan]]></category>

		<category><![CDATA[FHA]]></category>

		<category><![CDATA[Housing Network RI]]></category>

		<category><![CDATA[HUD]]></category>

		<category><![CDATA[National Homeownership Month]]></category>

		<category><![CDATA[The Homeownership Connection]]></category>

		<guid isPermaLink="false">http://www.realestateinsight.com/?p=202</guid>
		<description><![CDATA[  June is National Homeownership Month and HUD and the FHA have been sponsoring activities across the country. The theme this year, &#8220;Promoting and Protecting Homeownership,&#8221; emphasizes consumer education about loans and the lending process. Homebuyer Education is the first and one of the most important step towards successful homeownership
 This week, Rich and Steve spoke [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "June is National Homeownership Month", url: "http://www.realestateinsight.com/2010/06/202/" });</script>]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:7tIlIkqnj9EPhM:http://www.rwu.edu/NR/rdonlyres/076B175A-D6A3-4705-852D-64532029FE11/2801/HN_Logo_K556_web.jpg" alt="" width="114" height="67" />  June is National Homeownership Month and HUD and the FHA have been sponsoring activities across the country. The theme this year, &#8220;Promoting and Protecting Homeownership,&#8221; emphasizes <a title="Downloadable FHA Guide" href="http://fha.mortgageloanplace.com/fhaguide.html">consumer education</a> about loans and the lending process. Homebuyer Education is the first and one of the most important step towards successful homeownership</p>
<p> This week, Rich and Steve spoke with Christine Hannifan, executive director of <strong><a href="http://www.housingnetworkri.org/">The Housing Network of Rhode Island.</a> </strong>10 of its Associate members run the <strong><a href="http://www.housingnetworkri.org/sub_homeownership_files/homeownership1.html">Homeownership Connection</a>, </strong>A homebuyer education training program   In addition to promoting National housing Month, June marks the 15,000<sup>th</sup> graduate completing the education program at The Connection.</p>
<p>No matter what stage of homeownership you are in, from just thinking about it to homeowners looking for help to stay in their home, The Homeownership Connection offers a range of classes, counseling and workshops to low and moderate income residents throughout the state.  </p>
<p>The Homeownership Connection offers a range of pre- and post-closing programs including:</p>
<ul type="disc">
<li>Homebuyer education</li>
<li>Counseling</li>
<li>Home repair and maintenance</li>
<li>Landlord training</li>
<li>Lead law informational training</li>
<li>Financial Fundamentals</li>
<li>Foreclosure prevention</li>
<li>Predatory lending prevention and awareness campaign</li>
<li>How to Buy a Foreclosed Property</li>
<li>Foreclosure Prevention Workshops </li>
</ul>
<p><strong>This Week&#8217;s Real Estate Insight: </strong></p>
<p>Teaching prospective homebuyers about the home buying process and basic financial literacy skills creates more mortgage-ready buyers and helps those buyers become successful long-term owners.  Freddie Mac states that education and counseling help lower mortgage delinquency by 19% and improve most borrowers&#8217; credit picture.</p>
<p><a href="http://sharethis.com/item?&wp=2.5.1&amp;publisher=fb6fe5da-d030-4971-a5f3-87da8ea50a95&amp;title=June+is+National+Homeownership+Month&amp;url=http%3A%2F%2Fwww.realestateinsight.com%2F2010%2F06%2F202%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.realestateinsight.com/2010/06/202/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dressed To Sell, The Importance of Staging Vacant Properties</title>
		<link>http://www.realestateinsight.com/2010/06/dressed-to-sell-the-importance-of-staging-vacant-properties/</link>
		<comments>http://www.realestateinsight.com/2010/06/dressed-to-sell-the-importance-of-staging-vacant-properties/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 21:50:35 +0000</pubDate>
		<dc:creator>realestateinsight</dc:creator>
		
		<category><![CDATA[Real Estate Insight]]></category>

		<guid isPermaLink="false">http://www.realestateinsight.com/?p=201</guid>
		<description><![CDATA[When I first got into this business, my mother was my mentor, she was a very successful agent and I learned a lot from her.  One thing she told me was to always dress like I was going to meet a client. That advice has done me well through the years, as people saw me [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Dressed To Sell, The Importance of Staging Vacant Properties", url: "http://www.realestateinsight.com/2010/06/dressed-to-sell-the-importance-of-staging-vacant-properties/" });</script>]]></description>
